snl plummer block size pdf file
SNL Plummer Blocks | Housings, End Caps, Sleeve & MorePlummer Blocks. SNL Plummer Block Housings are the most popular Bearing Housing. SNL and SE plummer block housings enable the incorporated bearings
SNL plummer block housings solve the housing problemsSNL plummer blocks can be used with self-aligning ball bearings, spherical roller bearings or CARB bearings fitted on smooth (plain) or stepped shafts; the Split plummer block housings, large SNL series for bearingsSplit plummer block housings, large SNL series for bearings on an adapter sleeve, with SNL 3136 ATURT. Appropriate products. Bearing (basic designation)
@@@@@@@@ | ||||||||
d | B | s | b | E | c | D | r1 | |
NU219-E-MPA | - | - | - | - | - | - | - | - |
NJ2328-E-MA6 | - | - | - | - | - | - | - | - |
NU320-E-TVP3 | - | - | - | - | - | - | - | - |
61805-2Z | - | - | - | - | - | - | - | - |
6020-Z | - | - | - | - | - | - | - | - |
3214-B-2Z-TV | - | - | - | - | - | - | - | - |
NU1011-E-M6 | - | - | - | - | - | - | - | - |
7211-BE-MP | - | - | - | - | - | - | - | - |
RTUEO 80 | - | - | - | - | - | - | - | - |
NCF2218-V | 55 | 69.8 | - | - | - | - | - | - |
PBS30 | - | 20 | - | - | - | - | - | - |
22220-E-K-W33+AHX320 | - | - | - | - | - | - | - | - |
NUP2211-E-MPA | - | - | - | - | - | - | - | - |
32319 | - | - | - | - | - | - | - | - |
6203-Z | - | - | - | - | - | - | - | - |
6202-Z | - | 11 | - | - | - | - | - | - |
6312-2Z | - | - | - | - | - | - | - | - |
32006-X | - | - | - | - | - | - | - | - |
1312-K+H312 | 55 | - | - | - | - | - | - | - |
GLCTE30 | 140 | 24 | - | - | - | - | - | - |
N214-E-M6 | - | - | - | - | - | - | - | - |
22322-E-W33 | 90 mm | - | - | - | - | - | - | - |
24092-K30-MB-W33 | 65 | 33 | - | - | - | - | - | - |
22211-E-K-W33 | - | - | - | - | - | - | - | - |
RASEY55 | 50 | - | - | - | - | - | - | - |
NUP2305-E-TVP3 | 85 | 125 | - | - | - | - | - | - |
NJ310-E-MPA | - | - | - | - | - | - | - | - |
62/22-2RS2 | - | - | - | - | - | - | - | - |
3206-B-2Z-TV | - | - | - | - | - | - | - | - |
6340-M | - | - | - | - | - | - | - | - |
NU2318-E-TVP3 | 35 | - | - | - | - | - | - | - |
NCF18/600-V | 25 | - | - | - | - | - | - | - |
6244-M | - | - | - | - | - | - | - | - |
60/560-M | - | - | - | - | - | - | - | - |
NJ320-E-MA6+HJ320-E | - | - | - | - | - | - | - | - |
RTUEY20 | - | - | - | - | - | - | - | - |
6218-NR | - | - | - | - | - | - | - | - |
NU2214-E-TVP3 | - | - | - | - | - | - | - | - |
NUP2322-E-MA6 | - | - | - | - | - | - | - | - |
NUP2220-E-MA6 | 50 | - | - | - | - | - | - | - |
1219-K | - | - | - | - | - | - | - | - |
NUP2214-E-M6 | 50 | - | - | - | - | - | - | - |
6004-Z | - | - | - | - | - | - | - | - |
NJ2312-E-MPA+HJ2312-E | - | - | - | - | - | - | - | - |
NU19/710-MA6 | - | 18 mm | - | - | - | - | - | - |
63/28-2Z | - | - | - | - | - | - | - | - |
T2EE040 | 20 | - | - | - | - | - | - | - |
23224-MB-W33 | 240 | - | - | - | - | - | - | - |
NNCL48/500-V | - | - | - | - | - | - | - | - |
NU2222-E-TVP3 | - | - | - | - | - | - | - | - |
RCJY12 | - | - | - | - | - | - | - | - |
1321 | - | - | - | - | - | - | - | - |
6202-2Z-NR | - | 160 mm | - | - | - | 4 mm | 340 mm | - |
NJ2215-E-MA6+HJ2215-E | - | - | - | - | - | - | - | - |
6416 | - | - | - | - | - | - | - | - |
53326-MP+U326 | - | 2.5 | - | - | - | - | - | - |
6209-2Z-N | - | - | - | - | - | - | - | - |
7244-B-MP | 12 mm | - | - | - | - | - | 24 mm | 0.3 mm |
30228 | - | - | - | - | - | - | - | - |
QJ209-MPA | - | - | - | - | - | - | - | - |
6310-Z-NR | 6 | - | - | - | - | - | - | - |
22232-E-K-W33 | - | - | - | - | - | - | - | - |
24172-K30-MB-W33+AH24172 | - | - | - | - | - | - | 225 | - |
NUP411-M | - | - | - | - | - | - | - | - |
51203 | - | - | - | - | - | - | - | - |
NUP328-E-MA6 | - | - | - | - | - | - | - | - |
6307-Z | - | - | - | - | - | - | - | - |
1200 | - | - | - | - | - | - | - | - |
7320-BECB-MP | - | - | - | - | - | - | - | - |
PCJ30-N | - | - | - | - | - | - | - | - |
NJ2210-E-MPA+HJ2210-E | - | - | - | - | - | - | - | - |
PASE20-N | - | - | - | - | - | - | - | 2 mm |
QJ305-MPA | - | - | - | - | - | - | - | - |
230/670-K-MB-W33 | - | 75 | - | - | - | - | - | - |
23956-K-MB-W33 | - | - | - | - | - | - | - | - |
6010-2Z-N | - | - | - | - | - | - | - | - |
24088-K30-MB-W33 | 30 | 7 | - | - | - | - | 42 | - |
29468-M | - | 140 mm | - | - | - | - | 340 mm | - |
NJ260-E-MA6 | - | - | - | - | - | - | - | - |
7330-BCB-MP | - | - | 15 mm | mm | mm | - | 1120 mm | - |
QJ212-MPA | - | 3.5 | - | - | - | - | - | - |
2205-K-2RS+H305 | - | - | - | - | - | - | - | - |
SNL plummer block housings solve the housing problemsSNL plummer block housings are pri- marily intended for self-aligning ball bear-ings, spherical roller bearings and. CARB bearings. The housings are designed on
SNL plummer block housings solve the housing problemsSNL plummer block housings are pri- marily intended for self-aligning ball bear-ings, spherical roller bearings and. CARB bearings. The housings are designed on SNL plummer block housings - SKFSNL plummer block housings are primarily intended for self-aligning ball bearings, spher- ical roller bearings and CARB toroidal roller bearings. The housings
SNL plummer block housings - SKFSNL plummer block housings are primarily intended for self-aligning ball bearings, spher- ical roller bearings and CARB toroidal roller bearings. The housings SNL plummer block housings - SKFSNL plummer block housings are primarily intended for self-aligning ball bearings, spher- ical roller bearings and CARB toroidal roller bearings. The housings
SNL 30 and SNL 31 plummer block housings solve - BrammerThis enables a more generous choice of bearing, shaft mounting, seals and type of lubrication. A building block system. The basis of the original SNL plummerSNL plummer block housings solve the housing problemsSNL plummer block housings are pri- marily intended for self-aligning ball bear-ings, spherical roller bearings and. CARB bearings. The housings are designed on