240x440x120 bearing price list
NSK NJ2248 Bearing 240x440x120 Cylindrical Roller BearingsPart Number NJ2248 Cylindrical Roller Bearings (NSK) Old Code bearing Dimensions (mm) Inside diameter ID d 240 Outside diameter OD D 440 Thickness B
Original 22248B bearing - NTN 22248B bearing, 240x440x120Original NTN 22248B bearing. 240x440x120. BEARING 22248CCK/W33 BEARING 22252CCK/W33 BEARING 22256CCK/W33 BEARING Drawing: Our NU2248 NTN Bearing | NU2248 bearing for sale 240x440x120NTN NJ208 bearing - NJ208 bearing in Yem Leader be 40x80x18 NTN NJ208 bearing for sale. NTN NJ208E bearings founded in Japan.The largest merits of
@@@@@@@@ | ||||||||
G | t | B | S | e | b | D | d | |
231/670CAE4 | M16 | - | - | - | - | - | - | - |
FWF-182314-E | - | - | - | - | - | - | - | - |
6910L11 | - | - | - | - | - | - | - | - |
150BTR10S | - | - | - | - | - | - | - | - |
24034CE4 | - | - | - | - | - | - | - | - |
RS-4964E4 | - | - | - | - | - | - | 5 in | - |
6222VV | - | - | - | - | - | - | 546.100 mm | - |
239/630CAKE4 | - | - | - | - | - | - | - | - |
MFJLT-4028 | - | - | - | - | - | - | - | 1.4375 in |
HM231136/HM231110 | - | - | - | - | - | - | - | - |
6003NR | - | - | 13 mm | - | - | - | 80 mm | 50 mm |
54308U | - | - | - | - | - | - | - | - |
2207 K | - | - | - | - | - | - | - | - |
N1012RXTP | - | - | - | - | - | - | - | - |
22206CE4 | - | - | - | - | - | - | - | - |
HH224346/HH224310 | - | - | 34.00 mm | - | - | - | 180.0000 mm | 100.000 mm |
232/750CAKE4 | - | - | 40.00 mm | - | - | - | 230.0000 mm | 130.000 mm |
MF95 | - | - | - | - | - | - | - | - |
M804049/M804010 | - | - | - | - | - | - | 6.2992 in | - |
FWF-505527 | - | - | - | - | - | - | - | - |
HR32306CJ | - | - | 52.388 mm | - | - | - | - | - |
23980CAKE4 | - | - | - | 0.563 in | - | - | - | - |
7344B | - | - | - | - | - | - | - | - |
QJ 326 | - | - | 52.40 mm | - | - | - | 160.0000 mm | 90.000 mm |
9285/9220 | - | - | - | - | - | - | - | 0.5000 in |
6820ZZ | - | - | - | - | - | - | - | - |
2214 | - | - | - | - | - | - | - | - |
12BGR02X | - | - | - | - | - | - | 2.3750 in | - |
6003DDU | - | - | - | - | - | - | - | - |
R430-1 | - | - | 24.00 mm | - | - | - | 250.0000 mm | 200.000 mm |
6822ZZ | - | - | - | - | - | - | - | - |
7004 A | - | - | 156.00 mm | - | - | - | 400.0000 mm | 190.000 mm |
3490/3420 | - | - | - | - | - | - | - | - |
N1009RSZTP | - | - | - | - | - | - | - | - |
799A/792 | - | - | - | - | - | - | 1220.000 mm | - |
54217U | - | - | - | - | - | - | - | - |
RLM425230-1 | - | - | - | - | - | - | - | - |
NN4940MBKR | - | - | - | - | - | - | - | - |
HR105KBE1902+L | - | - | - | - | - | - | - | - |
WJ-404624 | - | - | - | - | - | - | - | - |
BL 317 ZZ | - | - | - | - | - | - | - | - |
HJ-122012 | - | - | - | - | - | - | - | - |
241/600CAK30E4 | - | - | - | - | - | - | - | - |
NJ307EM | - | 15 mm | - | - | 15.0 mm | 67 mm | - | - |
HM231149/HM231115 | - | - | 63.497 mm | - | - | - | 406.400 mm | - |
R 0 ZZ | - | - | - | - | - | - | - | - |
WJ-131714 | - | - | - | - | - | - | - | - |
99550/99100 | - | - | - | - | - | - | 39.982 mm | - |
7915A5TRSU | - | - | - | - | - | - | - | - |
130BTR10S | - | - | - | - | - | - | - | - |
JH-912-F | - | - | - | - | - | - | - | - |
LM121915 | - | - | - | - | - | - | - | - |
6315VV | - | - | - | - | - | - | - | - |
35TM30U40AL | - | - | 14.00 mm | - | - | - | 47.0000 mm | 20.000 mm |
2204 | - | - | - | - | - | - | 73.025 mm | - |
NSA03501 | - | - | - | - | - | - | - | - |
BA220-6A | - | - | - | - | - | - | 2.6250 in | - |
38BWD19 | - | - | - | - | - | - | - | - |
7868A | - | - | 18.00 mm | - | - | - | 80.0000 mm | 40.000 mm |
24134CK30E4 | - | - | - | - | - | - | - | - |
NJ232EM | - | - | 1.0310 in | - | - | - | - | - |
53309U | - | - | - | - | - | - | - | - |
65BNR20SV1V | - | - | 38.00 mm | - | - | - | 280.0000 mm | 200.000 mm |
6822DDU | - | - | - | - | - | - | - | - |
T4CB120 | - | - | - | - | - | - | - | - |
NUP234EM | - | - | - | - | - | - | - | - |
6307 | - | - | - | - | - | - | 760.000 mm | 460.000 mm |
RS-4821E4 | - | - | - | 1.125 in | - | - | - | - |
663/652 | - | - | - | - | - | - | - | - |
2206 | - | - | - | - | - | - | - | - |
LM435320-1 | - | - | - | - | - | - | - | 5.8750 in |
BA280-2SA | - | - | - | - | - | - | - | 152.400 mm |
22256CAKE4 | - | - | - | - | - | - | - | - |
6308T1XZZ | - | - | - | - | - | - | - | - |
TL23260CAKE4 | - | - | - | - | - | - | - | - |
6920N | - | - | 34.00 mm | - | - | - | 180.0000 mm | 100.000 mm |
F635ZZ1 | - | - | - | - | - | - | - | - |
7001A5TRSU | - | - | - | - | - | - | 6.3750 in | - |
3/MJ28 | - | - | - | - | - | - | - | - |
RNA6919TT | - | - | - | - | - | - | - | - |
1306 K | - | - | - | - | - | - | - | - |
F696ZZ1 | - | - | - | - | - | - | - | 220 mm |
6902N | - | - | - | - | - | - | - | - |
F608DD | - | - | - | - | - | - | - | - |
NUP2244 NACHI BearingASA bearing is one of NSK bearing distributors and largest cooperators. NSK MF-3026 bearing NACHI NUP2248 bearing, NUP2248 bearing - 240x440x120
22248EW33K Nachi Roller Bearing Tapered Bore 240x440x12022248EW33K Nachi Roller Bearing Tapered Bore 240x440x120 BearingsNACHI 22248EK bearing, 240x440x120, 22248EK bearing forCylindrical roller bearings 22248EK. Bearing number : 22248EK. Size (mm) : 240x440x120. Brand : NACHI. Bore Diameter (mm) : 240. Outer Diameter (mm) :
FAG 22248-B-MB bearing, 240x440x120, 22248-B-MBSpherical roller bearings 22248-B-MB. Bearing number : 22248-B-MB. Size (mm) : 240x440x120. Brand : FAG. Bore Diameter (mm) : 240. Outer Diameter (mm) : 22248EW33K Nachi Roller Bearing Tapered Bore22248EW33K Nachi Roller Bearing Tapered Bore 240x440x120 Bearings: Amazon.com: Industrial & Scientific
Original 22248BK bearing - NTN 22248BK bearing, 240x440x120Original 22248BK bearing - NTN 22248BK bearing, 240x440x120, bearing for sale, high quality, biggest agent in asia22248EW33 Nachi Roller Bearing Japan 240x440x12022248EW33 Nachi Roller Bearing Japan 240x440x120 Spherical Bearings